<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; news</title>
	<atom:link href="http://www.essexenterprise.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexenterprise.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009/</link>
		<comments>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and &#8230; <a href="http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-503"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009/</link>
		<comments>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009/#comments</comments>
		<pubDate>Mon, 03 May 2010 06:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate. Im Jay Papasan. The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition. For December, we take a &#8230; <a href="http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-486"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3.9 MILLION DOLLAR &#8211; LUXURY HOMES FOR SALE: Scottsdale Arizona AWARD WINNING LUXURY MANSION</title>
		<link>http://www.essexenterprise.com/white-house-realestate/3-9-million-dollar-luxury-homes-for-sale-scottsdale-arizona-award-winning-luxury-mansion/</link>
		<comments>http://www.essexenterprise.com/white-house-realestate/3-9-million-dollar-luxury-homes-for-sale-scottsdale-arizona-award-winning-luxury-mansion/#comments</comments>
		<pubDate>Mon, 03 May 2010 06:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white house realestate]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[Castles]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Mansions]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[paradise]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[tours]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[Valley;]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/white-house-realestate/3-9-million-dollar-luxury-homes-for-sale-scottsdale-arizona-award-winning-luxury-mansion</guid>
		<description><![CDATA[Arizona Luxury Real Estate. PRICE: $3,900,000 CONTACT: Deb McLean Office: 480.391.7100 Cell: 480.205.5979 Fax: 480.391.7164 Email: deb@scottsdalefineproperties.com This tropical, fully furnished custom home is designed with the Scottsdale climate truly in mind. 10,000 sq ft plus of luxurious living. Open &#8230; <a href="http://www.essexenterprise.com/white-house-realestate/3-9-million-dollar-luxury-homes-for-sale-scottsdale-arizona-award-winning-luxury-mansion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/6FejlcyTWxw/2.jpg" align="left">Arizona Luxury Real Estate. PRICE: $3,900,000 CONTACT: Deb McLean Office: 480.391.7100 Cell: 480.205.5979 Fax: 480.391.7164 Email: deb@scottsdalefineproperties.com</p>
<p>This tropical, fully furnished custom home is designed with the Scottsdale climate truly in mind. 10,000 sq ft plus of luxurious living. Open and airy, this home brings the outdoors in, from the slate walkways and patios to the pool lapping at your feet in the outdoor living room. Exotic, lush vegetation makes you feel like you are on a tropical island. A kitchen to satisfy even Emeril himself, complete with professional appliances. Custom wine cellar, butlers kitchen and pantry, dining room with bar access, a master suite unrivaled and much more! Steam shower in both master and exercise rooms.</p>
<p>Showcasing luxury homes in Arizona. HGTV Luxury Home Video Tours. Luxury Real Estate, Castles, and Mansions for Sale. Real estate in the news and on TV.</p>
<p>http://www.TheLuxuryBrokers.com All Rights Reserved. Information Deemed Reliable But Not Guaranteed. </p>
<p>Neither The Luxury Brokers, LLC. nor the service providers for The Luxury Brokers, LLC. are liable for any errors or inaccuracies in the information provided through this website. © 2008 The Luxury Brokers, LLC.</p>
<p>Duration : <b>0:5:44</b></p>
<p><span id="more-481"></span><br />[youtube 6FejlcyTWxw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/white-house-realestate/3-9-million-dollar-luxury-homes-for-sale-scottsdale-arizona-award-winning-luxury-mansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Vultures</title>
		<link>http://www.essexenterprise.com/realestate/real-estate-vultures/</link>
		<comments>http://www.essexenterprise.com/realestate/real-estate-vultures/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/real-estate-vultures</guid>
		<description><![CDATA[some parts of the country, housing prices are falling at double-digit rates. A bad situation for homeowners, but a possible opportunity for investors. Money reporter Stacy Johnson explores what&#8217;s next, and who might benefit&#8230; Duration : 0:1:37 [youtube rXF1dIEvtfs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/rXF1dIEvtfs/2.jpg" align="left">some parts of the country, housing prices are falling at double-digit rates. A bad situation for homeowners, but a possible opportunity for investors. Money reporter Stacy Johnson explores what&#8217;s next, and who might benefit&#8230;</p>
<p>Duration : <b>0:1:37</b></p>
<p><span id="more-76"></span><br />[youtube rXF1dIEvtfs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/real-estate-vultures/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>NEWS BALLOON: WHITE HOUSE REPO &#8211; BRITNEY CAR WRECK</title>
		<link>http://www.essexenterprise.com/white-house-realestate/news-balloon-white-house-repo-britney-car-wreck/</link>
		<comments>http://www.essexenterprise.com/white-house-realestate/news-balloon-white-house-repo-britney-car-wreck/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white house realestate]]></category>
		<category><![CDATA[blimptv]]></category>
		<category><![CDATA[britney]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[repo]]></category>
		<category><![CDATA[spears]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/white-house-realestate/news-balloon-white-house-repo-britney-car-wreck</guid>
		<description><![CDATA[http://www.blimptv.net Foreclosure of the White House and Britney Spears has another fender bender Duration : 0:0:53 [youtube esBCPGnhlnc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/esBCPGnhlnc/2.jpg" align="left">http://www.blimptv.net<br />
Foreclosure of the White House and Britney Spears has another fender bender</p>
<p>Duration : <b>0:0:53</b></p>
<p><span id="more-13"></span><br />[youtube esBCPGnhlnc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/white-house-realestate/news-balloon-white-house-repo-britney-car-wreck/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

