<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; bc</title>
	<atom:link href="http://www.essexenterprise.com/tag/bc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.essexenterprise.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 10:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Downturn in the Vancouver Real Estate Market?</title>
		<link>http://www.essexenterprise.com/realestate-listings/downturn-in-the-vancouver-real-estate-market/</link>
		<comments>http://www.essexenterprise.com/realestate-listings/downturn-in-the-vancouver-real-estate-market/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[jurock]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[ozzie]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate-listings/downturn-in-the-vancouver-real-estate-market</guid>
		<description><![CDATA[Ozzie Jurock discusses the health of the Vancouver BC real estate market in June, 2008. Duration : 0:2:9 [youtube 20_kK2uZuos]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/20_kK2uZuos/2.jpg" align="left">Ozzie Jurock discusses the health of the Vancouver BC real estate market in June, 2008.</p>
<p>Duration : <b>0:2:9</b></p>
<p><span id="more-351"></span><br />[youtube 20_kK2uZuos]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate-listings/downturn-in-the-vancouver-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>White Rock / South Surrey &#8211; The Best Place to Call Home</title>
		<link>http://www.essexenterprise.com/white-realty/white-rock-south-surrey-the-best-place-to-call-home/</link>
		<comments>http://www.essexenterprise.com/white-realty/white-rock-south-surrey-the-best-place-to-call-home/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[white realty]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[surrey]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/white-realty/white-rock-south-surrey-the-best-place-to-call-home</guid>
		<description><![CDATA[http://www.bchomequest.com Located just 10 minutes from the US border and 45 minutes from downtown Vancouver, the White Rock / South Surrey area is known for panoramic views of Mt. Baker and the Pacific Ocean, great beaches and the popular White &#8230; <a href="http://www.essexenterprise.com/white-realty/white-rock-south-surrey-the-best-place-to-call-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HBugCroKftw/2.jpg" align="left">http://www.bchomequest.com</p>
<p>Located just 10 minutes from the US border and 45 minutes from downtown Vancouver, the White Rock / South Surrey area is known for panoramic views of Mt. Baker and the Pacific Ocean, great beaches and the popular White Rock pier.</p>
<p>If you enjoy beach stlye living you will enjoy Marine Drive and its famous restaurant row with cuisine that ranges from fine dining to family restaurants and of course their world famous fish and chips.</p>
<p>Those who are sports minded will enjoy the many arenas and sports venues for all ages. In the summer, you can take in International softball tournaments at Softball City and in the winter enjoy rooting on Surrey Eagles Hockey Team.</p>
<p>If you&#8217;re looking for accomodations check out the many bed and breakfasts, hotels and motels and RV campgrounds.</p>
<p>Area nightlife includes local pubs and clubs, live theatre and two movie theaters and lots of shopping.</p>
<p>There&#8217;s no better place to call home.</p>
<p>For more information on the White Rock / South Surrey area or to buy or sell your home, condo, apartment or commerical property with help from a real estate agent with a proven commitment to serving the area please contact:</p>
<p>Louise McKnight<br />
Bay Realty, White Rock,<br />
#246-1959 152nd Street<br />
Surrey, BC Canada<br />
V4A 9E3</p>
<p>Realtor Phone: 604.531.4000</p>
<p>Website: http://www.bchomequest.com</p>
<p>.</p>
<p>Duration : <b>0:2:29</b></p>
<p><span id="more-160"></span><br />[youtube HBugCroKftw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/white-realty/white-rock-south-surrey-the-best-place-to-call-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Vancouver BC real estate listings are up</title>
		<link>http://www.essexenterprise.com/realestate-listings/vancouver-bc-real-estate-listings-are-up/</link>
		<comments>http://www.essexenterprise.com/realestate-listings/vancouver-bc-real-estate-listings-are-up/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:23:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate listings]]></category>
		<category><![CDATA[bc]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[jurock]]></category>
		<category><![CDATA[ozzie]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate-listings/vancouver-bc-real-estate-listings-are-up</guid>
		<description><![CDATA[Condo listings are up by a whopping 62%. The website for assessments is http://www.bcassessment.bc.ca/asba2007/asba2.aspx Duration : 0:3:10 [youtube VETpqEadbHk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VETpqEadbHk/2.jpg" align="left">Condo listings are up by a whopping 62%. The website for assessments is http://www.bcassessment.bc.ca/asba2007/asba2.aspx</p>
<p>Duration : <b>0:3:10</b></p>
<p><span id="more-109"></span><br />[youtube VETpqEadbHk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate-listings/vancouver-bc-real-estate-listings-are-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

