<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; realestate</title>
	<atom:link href="http://www.essexenterprise.com/category/realestate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.essexenterprise.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jun 2010 14:11:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Month In Real Estate (US): January 2009</title>
		<link>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009</link>
		<comments>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009#comments</comments>
		<pubDate>Mon, 10 May 2010 10:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[williams]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009</guid>
		<description><![CDATA[Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.
Duration : 0:3:39
[youtube p7Dh3rZTEyg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/p7Dh3rZTEyg/2.jpg" align="left">Each month, This Month in Real Estate provides expert opinion and analysis on real estate trends across the nation. The aim of the consumer-oriented segments is to help agents combat the &#8220;doom and gloom&#8221; messages of the national print and television media with real information on real estate.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-503"></span><br />[youtube p7Dh3rZTEyg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-january-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa Serena &#8211; Luxury Real Estate Tour</title>
		<link>http://www.essexenterprise.com/realestate/villa-serena-luxury-real-estate-tour</link>
		<comments>http://www.essexenterprise.com/realestate/villa-serena-luxury-real-estate-tour#comments</comments>
		<pubDate>Thu, 06 May 2010 04:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[Beverly]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fenton]]></category>
		<category><![CDATA[grove]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Hilton]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hyland]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/villa-serena-luxury-real-estate-tour</guid>
		<description><![CDATA[http://www.towergrovevilla.com
Perched majestically on a promontory in the heart of Beverly Hills, La Villa Serena sets a new standard of fine living and lavish entertaining.  A world of glamour, sophistication and style encompassed in 15,000 sq. ft. of Brand New Mediterranean Opulence.  Behind the massive wooden gates one arrives at a large motor court [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/c2U4WRAr8Pk/2.jpg" align="left">http://www.towergrovevilla.com</p>
<p>Perched majestically on a promontory in the heart of Beverly Hills, La Villa Serena sets a new standard of fine living and lavish entertaining.  A world of glamour, sophistication and style encompassed in 15,000 sq. ft. of Brand New Mediterranean Opulence.  Behind the massive wooden gates one arrives at a large motor court and adjacent car museum.  Beyond the wrought iron and glass front door, the panoramic views of the Los Angeles Basin explode.  Down a flight of steps, the baronial &#8220;Great Room&#8221; frames the view with three sets of steel-case French doors.  Flanked by two fireplaces and rising 24 feet high, the &#8220;Great Room&#8221; is destined to become a legendary and iconic space.  Designed by Jesse Castaneda and built by LG Development, La Villa Serena is a work of art that will be cherished for generations to come.</p>
<p>La Villa Serena&#8230;a grand experience!!</p>
<p>To learn more about this property, visit http://www.towergrovevilla.com or to schedule a private viewing contact Drew Fenton at 310-560-3777.</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-494"></span><br />[youtube c2U4WRAr8Pk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/villa-serena-luxury-real-estate-tour/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate (US): December 2009</title>
		<link>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009</link>
		<comments>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009#comments</comments>
		<pubDate>Mon, 03 May 2010 06:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009</guid>
		<description><![CDATA[Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  
The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  
For December, we take a look at the results the incentive had on stimulating home sales since [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4cz_wxcoPOI/2.jpg" align="left">Hello and welcome to This Month in Real Estate.  Im Jay Papasan.  </p>
<p>The First Time Homebuyer Tax Credit has been extended and expanded, and the details can be found in our most recent special edition.  </p>
<p>For December, we take a look at the results the incentive had on stimulating home sales since 2008.   </p>
<p>According to the IRS, about 1.4 million people have taken advantage of the first time homebuyer tax credit.  </p>
<p>Not surprisingly, California ranks number one with the number of people filing a claim for the tax credit, while Alaska and Wyoming are among the states with the fewest number of claims.</p>
<p>But those numbers dont tell the whole story.  For more, we go to Bryon Ellington.  Bryon?<br />
Bryon: Thanks, Jay.</p>
<p>According to the Internal Revenue Service, every state in the Union has participated in the First Time Home Buyer Tax Credit.  </p>
<p>If we look at the results according to the total number of claims, heres how the rankings shake out:</p>
<p>California is number one with more than 160 thousand tax payers taking advantage of the first time home buyer tax credit.</p>
<p>Texas is number two with over 131 thousand.</p>
<p>And Florida is number three with over 105 thousand.</p>
<p>But when we look at the data in terms of per capita claims, or the percentage of folks in each state who took advantage of the tax credit, we get radically different results.  </p>
<p>Heres a look at the top three in terms of per capita participation in the tax credit </p>
<p>Nevada is in the number one position with more than 20 thousand claims out of a population of 2.6 million.</p>
<p>Utah is in the number two position with over 17 thousand claims out of a population of 2.7 million.</p>
<p>And Arizona is in the third position with over 38 thousand claims out of a population of 6.5 million.</p>
<p>Whats more, we find Alaska moving from near the bottom of the rankings to number 26  above California!  And Wyoming, the least populated state in the U.S., moves to number 16.  Thats just a bit behind Texas in terms of per capita tax payer participation.</p>
<p>Back to you, Jay</p>
<p>Jay: Thanks, Bryon.  Thats it for This Month in Real Estate.  Thank you for joining us.</p>
<p>Duration : <b>0:3:6</b></p>
<p><span id="more-486"></span><br />[youtube 4cz_wxcoPOI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/this-month-in-real-estate-us-december-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Day Real Estate &#8211; Song About an Angel &#8220;Live&#8221;</title>
		<link>http://www.essexenterprise.com/realestate/sunny-day-real-estate-song-about-an-angel-live</link>
		<comments>http://www.essexenterprise.com/realestate/sunny-day-real-estate-song-about-an-angel-live#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[an]]></category>
		<category><![CDATA[angel]]></category>
		<category><![CDATA[Breakroom]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[Dan]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[emo]]></category>
		<category><![CDATA[enigk]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[goldsmith]]></category>
		<category><![CDATA[hoerner]]></category>
		<category><![CDATA[jeremy]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Mendel]]></category>
		<category><![CDATA[Nate]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[Sub]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[william]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/sunny-day-real-estate-song-about-an-angel-live</guid>
		<description><![CDATA[Live at The Break Room 1999.
Live is a live album by American emo band Sunny Day Real Estate. A set list from the How it Feels to Be Something On tour, it was released in 1999 on Sub Pop. Sunny Day Real Estate was apparently displeased with the outcome of the record. However, their label [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/r1_9jI0_K2k/2.jpg" align="left">Live at The Break Room 1999.<br />
Live is a live album by American emo band Sunny Day Real Estate. A set list from the How it Feels to Be Something On tour, it was released in 1999 on Sub Pop. Sunny Day Real Estate was apparently displeased with the outcome of the record. However, their label Sub Pop apparently did not run the record by the band before releasing it to the public. This record is allegedly the reason why Sunny Day Real Estate left Sub Pop for another label.<br />
The core of Sunny Day Real Estate formed in 1992, originally under the name Empty Set. Empty Set consisted of Dan Hoerner (guitar, vocals), Nate Mendel (bass), and William Goldsmith (drums). They released a 7-inch, Flatland Spider, before a tumultuous period of musical chairs and name changes. In that timeframe, Mendel took a break to tour with another band, Hoerner took over the bass, and the group was joined by Jeremy Enigk, a high school friend of Goldsmith. Before long, Enigk ascended as the permanent frontman of the band. Where Hoerner&#8217;s vocal style had been in the rougher, hardcore vein, Enigk&#8217;s higher-pitched, somewhat strained vocal style added greater emotional depth to the band&#8217;s songs. When Mendel returned, the complete band settled on the name Sunny Day Real Estate. They released another 7-inch, Thief, Steal Me a Peach in 1993.</p>
<p>Dir / Prod / Editor Duncan Sharp<br />
DP Chris Bell<br />
Cam Op Kyle Carver<br />
Section 8 Films 1999</p>
<p>Duration : <b>0:6:13</b></p>
<p><span id="more-478"></span><br />[youtube r1_9jI0_K2k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/sunny-day-real-estate-song-about-an-angel-live/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>PREDICT Real Estate Investor Software Tour Part 2</title>
		<link>http://www.essexenterprise.com/realestate/predict-real-estate-investor-software-tour-part-2</link>
		<comments>http://www.essexenterprise.com/realestate/predict-real-estate-investor-software-tour-part-2#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:35:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Cash Flow Software]]></category>
		<category><![CDATA[flip for profit]]></category>
		<category><![CDATA[Real Estate Investor Soft]]></category>
		<category><![CDATA[residential Realestate]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/predict-real-estate-investor-software-tour-part-2</guid>
		<description><![CDATA[http://www.PredictREIsoftware.com Take a tour of PREDICT, an incredible new Real Estate Investor Cash Flow Software.  This portion of the tour walks you through setting up the Acquisition and Holding Costs defaults within the Real Estate Investor Software
Duration : 0:9:9
[youtube sBbVYFTNzU0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/sBbVYFTNzU0/2.jpg" align="left">http://www.PredictREIsoftware.com Take a tour of PREDICT, an incredible new Real Estate Investor Cash Flow Software.  This portion of the tour walks you through setting up the Acquisition and Holding Costs defaults within the Real Estate Investor Software</p>
<p>Duration : <b>0:9:9</b></p>
<p><span id="more-470"></span><br />[youtube sBbVYFTNzU0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/predict-real-estate-investor-software-tour-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate for sale in Bakersfield California &#8211; 21005326</title>
		<link>http://www.essexenterprise.com/realestate/real-estate-for-sale-in-bakersfield-california-21005326</link>
		<comments>http://www.essexenterprise.com/realestate/real-estate-for-sale-in-bakersfield-california-21005326#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Buffington]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Fo..]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[realbiz360_7418_video]]></category>
		<category><![CDATA[realbiz360_b_424_video]]></category>
		<category><![CDATA[St]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/real-estate-for-sale-in-bakersfield-california-21005326</guid>
		<description><![CDATA[Real estate for sale at 11815 Buffington St  Bakersfield California 93312 &#8211; for more info visit http://vt.realbiz360.com/Listing-336251.html
Duration : 0:5:39
[youtube usiPVKafQIM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/usiPVKafQIM/2.jpg" align="left">Real estate for sale at 11815 Buffington St  Bakersfield California 93312 &#8211; for more info visit http://vt.realbiz360.com/Listing-336251.html</p>
<p>Duration : <b>0:5:39</b></p>
<p><span id="more-461"></span><br />[youtube usiPVKafQIM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/real-estate-for-sale-in-bakersfield-california-21005326/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becoming a real estate developer</title>
		<link>http://www.essexenterprise.com/realestate/becoming-a-real-estate-developer</link>
		<comments>http://www.essexenterprise.com/realestate/becoming-a-real-estate-developer#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[Bronzeville]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Kenwood]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[YoChicago]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/becoming-a-real-estate-developer</guid>
		<description><![CDATA[How does a person decide to become a real estate developer?
There are as many paths to the decision, in all likelihood, as there are real estate developers.
Cory Jones, a Chicago policeman, talks about what motivated him to restore a vintage six-flat in Chicago&#8217;s North Kenwood &#8211; Bronzeville neighborhood.
Duration : 0:8:55
[youtube y3lFyBk8krQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y3lFyBk8krQ/2.jpg" align="left">How does a person decide to become a real estate developer?</p>
<p>There are as many paths to the decision, in all likelihood, as there are real estate developers.</p>
<p>Cory Jones, a Chicago policeman, talks about what motivated him to restore a vintage six-flat in Chicago&#8217;s North Kenwood &#8211; Bronzeville neighborhood.</p>
<p>Duration : <b>0:8:55</b></p>
<p><span id="more-452"></span><br />[youtube y3lFyBk8krQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/becoming-a-real-estate-developer/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>What Realestate firm is the cheapiest percentage ,for selling your home?</title>
		<link>http://www.essexenterprise.com/realestate/what-realestate-firm-is-the-cheapiest-percentage-for-selling-your-home</link>
		<comments>http://www.essexenterprise.com/realestate/what-realestate-firm-is-the-cheapiest-percentage-for-selling-your-home#comments</comments>
		<pubDate>Fri, 16 Apr 2010 08:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/what-realestate-firm-is-the-cheapiest-percentage-for-selling-your-home</guid>
		<description><![CDATA[
All commissions are negoitable and some brokers may have a menu of services, that could include an hourly rate, this may also be true with a real estate attorney.
Remember what you are paying for is a level of service and in the end results.
I would personally interview multiple brokers and ask the tough questions,
1. How [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />All commissions are negoitable and some brokers may have a menu of services, that could include an hourly rate, this may also be true with a real estate attorney.</p>
<p>Remember what you are paying for is a level of service and in the end results.</p>
<p>I would personally interview multiple brokers and ask the tough questions,</p>
<p>1. How long have you been in business.<br />
2. I would like to see a list of your personal solds in the past year? in my neighborhood?.<br />
3. Can I see your website?<br />
4. What professional designations to you hold?<br />
5. Give me an multiple examples of your marketing such as realtor.com, local media,<br />
6. Do you promote in an extended area and if you do, give me an example.<br />
7. References from your last 6 Sold&#8217;s</p>
<p>What I suspect is the cheapest will be limited in the answers from the above.</p>
<p>Real Estate is much more than placing a sign in front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/what-realestate-firm-is-the-cheapiest-percentage-for-selling-your-home/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Portabello &#8211; Luxury Real Estate Tour</title>
		<link>http://www.essexenterprise.com/realestate/portabello-luxury-real-estate-tour</link>
		<comments>http://www.essexenterprise.com/realestate/portabello-luxury-real-estate-tour#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>
		<category><![CDATA[(Rich]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[corona]]></category>
		<category><![CDATA[del]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[mar]]></category>
		<category><![CDATA[mcmonigle]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oceanfrontf]]></category>
		<category><![CDATA[previews]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/portabello-luxury-real-estate-tour</guid>
		<description><![CDATA[Portabello &#8211; a $75 million dollar estate opens new doors of luxury and unheard-of amenities to create a grand-scale living and gala entertaining environment. Gracing three oceanfront lots in Cameo Shores, this contemporary masterwork is both defined by its stunning seaside site &#8211; and redefines the luxury lifestyle ideal. A study in sensuous curves, the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/15xGyPtW8e0/2.jpg" align="left">Portabello &#8211; a $75 million dollar estate opens new doors of luxury and unheard-of amenities to create a grand-scale living and gala entertaining environment. Gracing three oceanfront lots in Cameo Shores, this contemporary masterwork is both defined by its stunning seaside site &#8211; and redefines the luxury lifestyle ideal. A study in sensuous curves, the home unfolds as a nautilus shell, with a sun-washed grotto at its center, surrounded by beautiful &#8220;chambers&#8221; including eight opulent bedroom suites and living areas that open to the sea.  Portabello truly is a beautiful door to a new level of luxury on the incomparable Corona del Mar oceanfront.</p>
<p>To learn more about this property visit http://www.portabello.com or http://www.johnmcmonigle.com, or to schedule a private viewing contact John McMonigle at 949-640-3604.</p>
<p>Duration : <b>0:8:3</b></p>
<p><span id="more-442"></span><br />[youtube 15xGyPtW8e0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/portabello-luxury-real-estate-tour/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do I become a realestate agent in Illinois?</title>
		<link>http://www.essexenterprise.com/realestate/how-do-i-become-a-realestate-agent-in-illinois</link>
		<comments>http://www.essexenterprise.com/realestate/how-do-i-become-a-realestate-agent-in-illinois#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[realestate]]></category>

		<guid isPermaLink="false">http://www.essexenterprise.com/realestate/how-do-i-become-a-realestate-agent-in-illinois</guid>
		<description><![CDATA[Does anyone know how to become an agent or has any adive about the process?
If I wanted to become a nurse then i would go into nursing but I don&#8217;t so your answer will not help but thanks for the suggestion. I am not sure this is what I want i am just looking for [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone know how to become an agent or has any adive about the process?<br />
If I wanted to become a nurse then i would go into nursing but I don&#8217;t so your answer will not help but thanks for the suggestion. I am not sure this is what I want i am just looking for more information. Right now I think its a good time to take classes and learn about it since it is slow.<br />
<br />Heather, there are several ways in which you can get your real estate license.  The State of Illinois gov&#8217;t website can direct you to it&#8217;s real estate division which should list licensed instructors and/or places where you can take courses.  Check your local colleges, many of them offer real estate courses.  In our area, it is often advertised when classes will start(there are many people who are licensed instructors who hold classes in places other than college campuses.  I took my course at the local high school).  You might even contact the Illinois Association of Realtors.   The market is pretty yucky right now, but there sure are a lot of foreclosures being listed right now!  To begin, you will have to pay for class and to take the state test.  On the upside, these expenses are tax deductable, as would be your mileage.  Best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.essexenterprise.com/realestate/how-do-i-become-a-realestate-agent-in-illinois/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
